Magento E-Comm - Using the Bundle
Managing Items
Default Mapping of NetSuite fields to Magento attributes
These are the default fields that are available with the Cloud Coders Magento E-Commerce Integration fields mapping from Netsuite to Magento.
NetSuite Name | Magento Name | Notes |
|---|---|---|
| WEB STORE DISPLAY NAME | Name | |
| DETAILED DESCRIPTION | Description | |
| WEB STORE DESCRIPTION | Short Description | |
| ITEM NAME/NUMBER | SKU | |
| WEIGHT | Weight | |
| MI ENABLE PRODUCT | Status | |
| URL Key | Generated from the product SKU | |
| Visibility | Visible in Catalog and Search by default | |
| INTERNAL ID | Netsuite item iD | Cannot be changed |
| PRICE LEVEL | Price | The default price level map |
| PRICE LEVEL | Group Price | Based on the mapped price level to Magento groups |
| MI SPECIAL PRICE | Special Price | |
| MI SPECIAL PRICE FROM DATE | Special Price From Date | |
| MI SPECIAL PRICE TO DATE | Special price to Date | |
| PRICE LEVEL | Tier Price | Based on the price level quantity pricing |
| MI MANUFACTURER SUGGESTED RETAIL PRICE | Manufacturer's Suggested Retail Price | |
| Tax Class | By default it is "Taxable Goods" | |
| ITEM DISPLAY IMAGE, ITEM DISPLAY THUMBNAIL | Images | |
| CUSTOM IMAGES _picture1 to _picture11 | Images | |
| Inventory (Qty) | Calculated from the item quantity. Only warehouses that has "Make available in store" are used | |
| Inventory (Stock Availability) | This field is set in/out of stock the first time the product is created. Further update of this field can be regulated by using the configuration "Set stock availability" | |
| MI ITEM MAGENTO STORES | Websites | |
| WEB SITE CATEGORIES | Categories | |
| RELATED ITEMS | Related Products | |
| SEARCH KEYWORDS | Product Tags |
Magento Tab Field Descriptions
The Magento tab in Netsuite provides options for managing items in Magento.
Field | Description |
|---|---|
| MI Display in Magento | Enables the product to be managed from Netsuite with updates sent to Magento. If unticked product will be disabled in Magento. Note: If disabling the item in Netsuite, first untick MI Display in Magento & Enable Product then save. This will ensure product is disabled in Magento as well. |
| MI Disable Magento Update | This is where the customer would like to update the Item in Netsuite but not send it to Magento. |
| Enable Product | Enable or disable the display of this product in Magento. This field is linked to the Status field in the Magento item. |
| MI Magento Stores | This may be left blank if only using one store. If multiple stores in use then select the stores this item may appear in. |
| MI Force Price Update | Prices will be updated instantly without waiting for the scheduled job. Once you save this item this tick box will reset itself. |
| MI Manufacture retail Price | Manufacture RRP that may be displayed on website. |
| MI Special Price from Date | Start date of a special price. |
| MI Last Magento Price Updated Status | Status of the last Force Price update. |
| MI Special Price to Date | This is the end date of the special price. |
| MI Special Price | Set the price in here for specials. |
MI Last Magento Update time | Date and time of last update. |
| MI Due Date | Used to display the date item is due back in stock. |
| MI last Stock update date & time | Date and time of last stock level update. |
| MI Height, Width, Cubic Meterage and Length | These fields are used by Temando or shipping method to calculate shipping cost. These fields have the exact name in Magento. |
| MI Last Pull update | Date of last inventory update. |
| MI Out of Stock Message | Message that can be displayed when the item is out of stock. |
Send An Individual Item To Magento
In Netsuite under the Item > Magento Tab tick MI Display in Magento and Enable Product then save. The item will be automatically sent to Magento. In Magento under the Cloud Coders Tab > Queued Jobs From Netsuite you will be able to track the status of the item from Netsuite as it is created as a product in Magento. This item will now be updated automatically in Magento each time an update has been made in Netsuite.
Bulk Importing Netsuite Items To Magento
Bulk import allows you to sync Netsuite's items that are not yet in Magento. Do not use this feature for updating items already in Magento. Use the Mass update feature instead.
Step 1. Create a saved search in Netsuite to filter the items you are interested in. Make sure the search is public and available in list view. Set Criteria as required to select the items you want send to Magento. On the Results tab make sure to include the field "Internal ID".
Step 2. Navigate to Magento > Set-up > Bulk import. Select your saved search from the saved search drop down. From the right select the store you want the products to be assigned to. For multiple stores hold down the "shift" key as you click.
Monitor the progress of updates in Magento under Cloud Coder Tab > Queued Job From Netsuite. While doing a bulk import products may seem to be missing some of their field values. This is because the bulk import brings across item data in several passes. First an initial skeleton item is created with mapped field values updated in a second pass. Note: Do not re run the bulk import until the queue is empty.
Mass Update of Netsuite Items to Magento
A mass update is used when the item already exists in Magento and an update operation has not automatically updated the product in Magento for example a CSV import.
In NetSuite navigate to Lists > Mass Update > Mass Updates
From the "Custom Updates" action select the mass update for the item type to be updated as illustrated below:
Ensure one of the filter fields include "MI Display in Magento" with the value of "yes". Save the mass update or click the "Preview" button. Select "Perform Update" to commence the update, items will start to appear in the queued job from Netsuite option in magento.





